<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 16, 2026 at 10:35 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://butlerlandandtimber.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Butler Land &amp; Timber Co</title>
		<link><![CDATA[https://butlerlandandtimber.com]]></link>
		<description><![CDATA[Butler Land &amp; Timber Co]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Sep 2026 18:43:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://butlerlandandtimber.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/pouncey-road-house-1-acre/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/pouncey-road-house-1-acre/]]></link>
			<title>POUNCEY ROAD HOUSE &#8211; 1+ ACRE</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/clayton-homes-west-home-2-12-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/clayton-homes-west-home-2-12-acres/]]></link>
			<title>CLAYTON HOMES WEST HOME-2.12 ACRES</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/s-glenwood-ave-house-and-24-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/s-glenwood-ave-house-and-24-acres/]]></link>
			<title>S. GLENWOOD AVE HOUSE AND .24 ACRES</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/edwards-road-mobile-home-and-1-acres-honoraville-al/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/edwards-road-mobile-home-and-1-acres-honoraville-al/]]></link>
			<title>EDWARDS ROAD MOBILE HOME AND 1 +/- ACRES &#8211; HONORAVILLE, AL</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/e-third-st-house-luverne-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/e-third-st-house-luverne-alabama/]]></link>
			<title>E Third St House on .5 acres-Luverne, Alabama</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/opp-highway-tract-with-pole-barn/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/opp-highway-tract-with-pole-barn/]]></link>
			<title>Opp Highway Tract with Pole Barn &#8211; 38.66 ACRES</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/malibama-ranch-505-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/malibama-ranch-505-acres/]]></link>
			<title>MALIBAMA RANCH &#8211; 505 ACRES</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/avant-loop-estate-70-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/avant-loop-estate-70-acres/]]></link>
			<title>Avant Loop Estate-70 Acres</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/sizemore-creek-tract-158-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/sizemore-creek-tract-158-acres/]]></link>
			<title>SIZEMORE CREEK TRACT &#8211; 158 ACRES</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 13:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/pettus-ranch-on-conecuh-river-395-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/pettus-ranch-on-conecuh-river-395-acres/]]></link>
			<title>PETTUS RANCH ON CONECUH RIVER &#8211; 395 ACRES</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/riderwood-drive-tract-70-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/riderwood-drive-tract-70-acres/]]></link>
			<title>Riderwood Drive Tract &#8211; 70 ACRES</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-tract-81-68-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-tract-81-68-acres/]]></link>
			<title>Centenary Road Tract &#8211; 81.68 ACRES</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 15:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/lloyd-mill-road-tract-red-level-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/lloyd-mill-road-tract-red-level-alabama/]]></link>
			<title>LLOYD MILL ROAD TRACT &#8211; RED LEVEL, ALABAMA</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 20:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/rounsaville-tract-192-acres-greene-county-mississippi/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/rounsaville-tract-192-acres-greene-county-mississippi/]]></link>
			<title>ROUNSAVILLE TRACT &#8211; 192 ACRES &#8211; GREENE COUNTY, MISSISSIPPI</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 20:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/highway-168-house-and-land-58-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/highway-168-house-and-land-58-acres/]]></link>
			<title>HIGHWAY 168 HOUSE AND LAND &#8211; 58 ACRES</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 19:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/bassett-creek-tract-104-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/bassett-creek-tract-104-acres/]]></link>
			<title>Bassett Creek Tract &#8211; 104 Acres</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 19:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 13:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/uly-quail-tower-rd-tract-71-acres-crenshaw-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/uly-quail-tower-rd-tract-71-acres-crenshaw-county-alabama/]]></link>
			<title>QUAIL TOWER RD ULY TRACT &#8211; 145 ACRES WITH 1994 DOUBLE WIDE MOBILE HOME</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/pond-creek-tract-120-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/pond-creek-tract-120-acres/]]></link>
			<title>POND CREEK TRACT &#8211; 120 ACRES</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/mount-carmel-tract-79-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/mount-carmel-tract-79-acres/]]></link>
			<title>Mount Carmel Tract &#8211; 79 ACRES</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/juniper-point-ranch-594-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/juniper-point-ranch-594-acres/]]></link>
			<title>JUNIPER POINT RANCH-590 ACRES</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 20:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/southern-winds-drive-house-25-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/southern-winds-drive-house-25-acres/]]></link>
			<title>SOUTHERN WINDS DRIVE HOUSE &#8211; .25 ACRES</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 19:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/estis-mill-creek-tract-66-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/estis-mill-creek-tract-66-acres/]]></link>
			<title>ESTIS MILL CREEK TRACT-66 ACRES</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 19:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/spay-road-56-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/spay-road-56-tract/]]></link>
			<title>SPAY ROAD TRACT-64 ACRES</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 19:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/tibbie-490-acres-washington-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/tibbie-490-acres-washington-county-alabama/]]></link>
			<title>TIBBIE 490 ACRES  &#8211; WASHINGTON COUNTY, ALABAMA</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 17:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/davis-road-house-and-land-40-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/davis-road-house-and-land-40-acres/]]></link>
			<title>DAVIS ROAD HOUSE AND LAND &#8211; 40 ACRES</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/spring-hill-road-lots-1-2-acre-lots/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/spring-hill-road-lots-1-2-acre-lots/]]></link>
			<title>SPRING HILL ROAD LOTS (1 &#038; 2 ACRE LOTS)</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/hank-williams-rd-tract-west-21-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/hank-williams-rd-tract-west-21-acres/]]></link>
			<title>HANK WILLIAMS RD TRACT WEST -21 ACRES</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-tract-56-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-tract-56-acres/]]></link>
			<title>CHAPEL HILL ROAD TRACT-58 ACRES</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 13:33:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/hwy-55-commercial-building-mckenzie-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/hwy-55-commercial-building-mckenzie-alabama/]]></link>
			<title>HWY 55 COMMERCIAL BUILDING &#8211; MCKENZIE, ALABAMA</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/sasser-road-tract-41-acres-crenshaw-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/sasser-road-tract-41-acres-crenshaw-county-alabama/]]></link>
			<title>SASSER ROAD TRACT &#8211; 41 ACRES &#8211; CRENSHAW COUNTY, ALABAMA</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 14:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/olive-meyers-house-highland-home-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/olive-meyers-house-highland-home-alabama/]]></link>
			<title>OLIVE MEYERS HOUSE &#8211; HIGHLAND HOME, ALABAMA</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 18:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/red-rock-2-luverne-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/red-rock-2-luverne-alabama/]]></link>
			<title>RED ROCK 2 &#8211; LUVERNE, ALABAMA</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 20:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/south-forest-avenue-house/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/south-forest-avenue-house/]]></link>
			<title>South Forest Avenue House</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/church-road-north-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/church-road-north-tract/]]></link>
			<title>CHURCH ROAD NORTH TRACT-28.5 ACRES</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/country-club-drive-house-crenshaw-co-al/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/country-club-drive-house-crenshaw-co-al/]]></link>
			<title>COUNTRY CLUB DRIVE HOUSE-CRENSHAW CO. AL</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/two-lakes-tract-205-acres-greene-county-mississippi/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/two-lakes-tract-205-acres-greene-county-mississippi/]]></link>
			<title>TWO LAKES TRACT &#8211; 205 ACRES &#8211; GREENE COUNTY, MISSISSIPPI</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/sentell-avenue-2k-house/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/sentell-avenue-2k-house/]]></link>
			<title>SENTELL AVENUE 2K HOUSE</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/dock-road-house-3-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/dock-road-house-3-acres/]]></link>
			<title>DOCK ROAD HOUSE-3 ACRES</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/highway-98-tract-38-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/highway-98-tract-38-acres/]]></link>
			<title>HIGHWAY 98 TRACT-38 ACRES</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 13:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/center-ridge-road-parcel-and-house-13-94-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/center-ridge-road-parcel-and-house-13-94-acres/]]></link>
			<title>CENTER RIDGE ROAD PARCEL AND HOUSE &#8211; 13.94 ACRES</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/tom-white-road-88-acres-greene-county-mississippi/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/tom-white-road-88-acres-greene-county-mississippi/]]></link>
			<title>TOM WHITE ROAD &#8211; 88 ACRES &#8211; GREENE COUNTY, MISSISSIPPI</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/green-lodge-tract-117-acres-greene-county-mississippi/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/green-lodge-tract-117-acres-greene-county-mississippi/]]></link>
			<title>GREEN LODGE TRACT &#8211; 117 ACRES &#8211; GREENE COUNTY, MISSISSIPPI</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/contact/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 18:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/celeste-road-tract-10-acres-mobile-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/celeste-road-tract-10-acres-mobile-county-alabama/]]></link>
			<title>CELESTE ROAD TRACT &#8211; 10  ACRES &#8211; MOBILE COUNTY, ALABAMA</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 18:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/horse-neck-323-acres-washington-co-al/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/horse-neck-323-acres-washington-co-al/]]></link>
			<title>HORSE NECK 323 ACRES-WASHINGTON CO. AL</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 18:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-tract-52-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-tract-52-acres/]]></link>
			<title>Chapel Hill Road Tract &#8211; 52 Acres</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 18:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/highway-331-tract-63-14-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/highway-331-tract-63-14-acres/]]></link>
			<title>Highway 331 Tract &#8211; 63.14 ACRES</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 17:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/dry-creek-81-acre-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/dry-creek-81-acre-tract/]]></link>
			<title>DRY CREEK 81 ACRE TRACT</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/palmer-street-house-6-acres-covington-co/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/palmer-street-house-6-acres-covington-co/]]></link>
			<title>PALMER STREET HOUSE-.6 ACRES-COVINGTON CO.</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:43:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
