<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:32 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://butlerlandandtimber.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Butler Land &amp; Timber Co</title>
		<link><![CDATA[https://butlerlandandtimber.com]]></link>
		<description><![CDATA[Butler Land &amp; Timber Co]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 20:05:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://butlerlandandtimber.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/fire-tower-357-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/fire-tower-357-tract/]]></link>
			<title>FIRE TOWER 357 TRACT</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 20:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/fire-tower-113-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/fire-tower-113-tract/]]></link>
			<title>FIRE TOWER 113 TRACT</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 20:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/fire-tower-125-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/fire-tower-125-tract/]]></link>
			<title>FIRE TOWER 125 TRACT</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 20:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/idell-mosely-11-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/idell-mosely-11-acres/]]></link>
			<title>IDELL MOSELY ROAD-11 ACRES</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/church-road-south-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/church-road-south-tract/]]></link>
			<title>CHURCH ROAD SOUTH TRACT-50 ACRES</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 20:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/nixon-road-65-acres-with-pond/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/nixon-road-65-acres-with-pond/]]></link>
			<title>NIXON ROAD 65 ACRES WITH POND</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/nixon-road-tract-1-24-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/nixon-road-tract-1-24-acres/]]></link>
			<title>NIXON ROAD TRACT 1-24 ACRES</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/nixon-road-tract-2-24-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/nixon-road-tract-2-24-acres/]]></link>
			<title>NIXON ROAD TRACT 2-24 ACRES</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/fire-tower-50-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/fire-tower-50-tract/]]></link>
			<title>FIRE TOWER 50 TRACT</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 20:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/estis-mill-creek-tract-66-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/estis-mill-creek-tract-66-acres/]]></link>
			<title>ESTIS MILL CREEK TRACT-66 ACRES</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/hart-tract-96-acres-quitman-co/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/hart-tract-96-acres-quitman-co/]]></link>
			<title>HART TRACT-96 ACRES-QUITMAN CO.</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/sand-bottom-road-tract-39-acres-monroe-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/sand-bottom-road-tract-39-acres-monroe-county-alabama/]]></link>
			<title>SAND BOTTOM ROAD TRACT &#8211; 39 ACRES &#8211; MONROE COUNTY, ALABAMA</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 19:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/oakwood-drive-2k-house-and-21-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/oakwood-drive-2k-house-and-21-acres/]]></link>
			<title>OAKWOOD DRIVE 2K HOUSE AND .21 ACRES</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 15:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/malibama-ranch-505-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/malibama-ranch-505-acres/]]></link>
			<title>MALIBAMA RANCH- 505 ACRES</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 14:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/lapine-hwy-house-and-7-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/lapine-hwy-house-and-7-acres/]]></link>
			<title>LAPINE HWY HOUSE AND 7 ACRES</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/clayton-homes-east-home-51-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/clayton-homes-east-home-51-acres/]]></link>
			<title>CLAYTON HOMES EAST HOME-.51 ACRES</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/clayton-homes-west-home-2-12-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/clayton-homes-west-home-2-12-acres/]]></link>
			<title>CLAYTON HOMES WEST HOME-2.12 ACRES</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/shady-ridge-road-house-54-acres-butler-co/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/shady-ridge-road-house-54-acres-butler-co/]]></link>
			<title>SHADY RIDGE ROAD HOUSE-.54 ACRES-BUTLER CO.</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 16:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/forest-home-land-and-house-85-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/forest-home-land-and-house-85-acres/]]></link>
			<title>FOREST HOME LAND AND HOUSE-85 ACRES</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 15:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/fire-tower-238-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/fire-tower-238-tract/]]></link>
			<title>FIRE TOWER 238 TRACT</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 14:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/souwilpa-creek-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/souwilpa-creek-tract/]]></link>
			<title>SOUWILPA CREEK TRACT-470 ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/county-road-161-tract-105-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/county-road-161-tract-105-acres/]]></link>
			<title>COUNTY ROAD 161 TRACT-105 ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/burn-branch-tract-135-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/burn-branch-tract-135-acres/]]></link>
			<title>BURN BRANCH TRACT &#8211; 90 +/- ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/ponderosa-road-house-and-land/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/ponderosa-road-house-and-land/]]></link>
			<title>PONDEROSA ROAD HOUSE AND LAND-86 ACRES</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/gantt-red-level-rd-house-7-acres-covington-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/gantt-red-level-rd-house-7-acres-covington-county-alabama/]]></link>
			<title>GANTT RED LEVEL RD HOUSE &#038;  7 ACRES &#8211; COVINGTON COUNTY, ALABAMA</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/highway-331-mitchell-house-1-32-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/highway-331-mitchell-house-1-32-acres/]]></link>
			<title>HIGHWAY 331 MITCHELL HOUSE 1.32 ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/martin-truck-washing-tract-45-acres-with-pond-and-mobile-home-luverne-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/martin-truck-washing-tract-45-acres-with-pond-and-mobile-home-luverne-alabama/]]></link>
			<title>MARTIN TRUCK WASHING TRACT &#8211; 45 ACRES WITH POND AND MOBILE HOME &#8211; LUVERNE, ALABAMA</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/south-moodys-crossroads-2013-mobile-home/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/south-moodys-crossroads-2013-mobile-home/]]></link>
			<title>SOUTH MOODY&#8217;S CROSSROADS 2013 MOBILE HOME</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/country-club-drive-house-crenshaw-co-al/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/country-club-drive-house-crenshaw-co-al/]]></link>
			<title>COUNTRY CLUB DRIVE HOUSE-CRENSHAW CO. AL</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/quail-tower-road-mobile-home-5-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/quail-tower-road-mobile-home-5-acres/]]></link>
			<title>QUAIL TOWER ROAD MOBILE HOME-5 ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/davis-pond-rd-bradley-house-and-1-26-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/davis-pond-rd-bradley-house-and-1-26-acres/]]></link>
			<title>DAVIS POND RD BRADLEY HOUSE AND 1.26 ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/beaver-pond-rd-house-and-1-19-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/beaver-pond-rd-house-and-1-19-acres/]]></link>
			<title>BEAVER POND RD HOUSE AND 1.19 ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-4-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-4-acres/]]></link>
			<title>CHAPEL HILL ROAD-4 ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-house-and4-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-house-and4-acres/]]></link>
			<title>CHAPEL HILL ROAD HOUSE AND4 ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/edgewood-avenue-house-39-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/edgewood-avenue-house-39-acres/]]></link>
			<title>Edgewood Avenue House-.39 Acres</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/harrison-road-tract-38-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/harrison-road-tract-38-acres/]]></link>
			<title>HARRISON ROAD TRACT-38 ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/county-line-church-road-house-4-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/county-line-church-road-house-4-acres/]]></link>
			<title>COUNTY LINE CHURCH ROAD HOUSE-4 ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/city-finance-small-building-12-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/city-finance-small-building-12-acres/]]></link>
			<title>CITY FINANCE SMALL BUILDING-.12 ACRES</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/browder-road-tract-74-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/browder-road-tract-74-acres/]]></link>
			<title>BROWDER ROAD TRACT-74 ACRES</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/s-glenwood-ave-house-and-24-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/s-glenwood-ave-house-and-24-acres/]]></link>
			<title>S. GLENWOOD AVE HOUSE AND .24 ACRES</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 14:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/mississippi/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/mississippi/]]></link>
			<title>Mississippi</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 19:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/w-third-st-colquett-house-30-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/w-third-st-colquett-house-30-acres/]]></link>
			<title>W THIRD ST COLQUETT HOUSE-.30 ACRES</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 18:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/school-house-road-house-1-12-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/school-house-road-house-1-12-acres/]]></link>
			<title>School House Road House-1.12 Acres</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/honoraville-rd-mobile-home-1-65-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/honoraville-rd-mobile-home-1-65-acres/]]></link>
			<title>HONORAVILLE RD MOBILE HOME-1.65 ACRES</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/posey-road-lot-4-4-64-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/posey-road-lot-4-4-64-acres/]]></link>
			<title>POSEY ROAD LOT 4-4.64 ACRES</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/mt-ida-road-mobile-home-19-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/mt-ida-road-mobile-home-19-acres/]]></link>
			<title>MT IDA ROAD MOBILE HOME -19 ACRES</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/barlow-community-50-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/barlow-community-50-acres/]]></link>
			<title>BARLOW COMMUNITY 50 ACRES</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/tibbie-490-acres-washington-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/tibbie-490-acres-washington-county-alabama/]]></link>
			<title>TIBBIE 490 ACRES  &#8211; WASHINGTON COUNTY, ALABAMA</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 20:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/e-first-street-holmes-house-1-acre/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/e-first-street-holmes-house-1-acre/]]></link>
			<title>E. FIRST STREET HOLMES HOUSE &#8211; 1 ACRE</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 13:09:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
