<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 28, 2026 at 9:21 pm by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://butlerlandandtimber.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Butler Land &amp; Timber Co</title>
		<link><![CDATA[https://butlerlandandtimber.com]]></link>
		<description><![CDATA[Butler Land &amp; Timber Co]]></description>
		<lastBuildDate><![CDATA[Mon, 28 Sep 2026 21:04:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://butlerlandandtimber.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/rutledge-loop-rd-tract-house-rutledge-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/rutledge-loop-rd-tract-house-rutledge-alabama/]]></link>
			<title>RUTLEDGE LOOP RD TRACT HOUSE &#8211; 100 ACRES</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 21:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/jeff-hamilton-road-220-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/jeff-hamilton-road-220-acres/]]></link>
			<title>JEFF HAMILTON ROAD &#8211; 220 ACRES</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 20:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/rigsby-road-mobile-home-georgiana-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/rigsby-road-mobile-home-georgiana-alabama/]]></link>
			<title>RIGSBY ROAD MOBILE HOME &#8211; GEORGIANA, ALABAMA</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 19:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/nixon-road-tract-1-24-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/nixon-road-tract-1-24-acres/]]></link>
			<title>NIXON ROAD TRACT 1-24 ACRES</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/mount-carmel-tract-79-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/mount-carmel-tract-79-acres/]]></link>
			<title>Mount Carmel Tract &#8211; 79 ACRES</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/bassett-creek-tract-104-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/bassett-creek-tract-104-acres/]]></link>
			<title>Bassett Creek Tract &#8211; 104 Acres</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/south-forest-avenue-house/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/south-forest-avenue-house/]]></link>
			<title>South Forest Avenue House</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/county-road-13-tract-15-6-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/county-road-13-tract-15-6-acres/]]></link>
			<title>COUNTY ROAD 13 TRACT &#8211; 15.6 ACRES</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/county-road-1157-house-61-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/county-road-1157-house-61-acres/]]></link>
			<title>COUNTY ROAD 1157 HOUSE -61 ACRES</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/rounsaville-tract-192-acres-greene-county-mississippi/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/rounsaville-tract-192-acres-greene-county-mississippi/]]></link>
			<title>ROUNSAVILLE TRACT &#8211; 192 ACRES &#8211; GREENE COUNTY, MISSISSIPPI</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-lots-lot-6-2-acres-crenshaw-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-lots-lot-6-2-acres-crenshaw-county-alabama/]]></link>
			<title>CENTENARY ROAD LOTS &#8211; LOT 6- 2+ ACRES  |  CRENSHAW COUNTY, ALABAMA</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-lots-lot-5-2-acres-crenshaw-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-lots-lot-5-2-acres-crenshaw-county-alabama/]]></link>
			<title>CENTENARY ROAD LOTS &#8211; LOT 5- 2+ ACRES  |  CRENSHAW COUNTY, ALABAMA</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-lots-lot-4-1-30-acres-crenshaw-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-lots-lot-4-1-30-acres-crenshaw-county-alabama/]]></link>
			<title>CENTENARY ROAD LOTS &#8211; LOT 4- 1.30+ ACRES  |  CRENSHAW COUNTY, ALABAMA</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-lots-lot-3-1-30-acres-crenshaw-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-lots-lot-3-1-30-acres-crenshaw-county-alabama/]]></link>
			<title>CENTENARY ROAD LOTS &#8211; LOT 3 &#8211; 1.30+ ACRES  |  CRENSHAW COUNTY, ALABAMA</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-lots-lot-2-1-71-acres-crenshaw-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-lots-lot-2-1-71-acres-crenshaw-county-alabama/]]></link>
			<title>CENTENARY ROAD LOTS &#8211; LOT 2 &#8211; 1.71+ ACRES  |  CRENSHAW COUNTY, ALABAMA</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-tract-81-68-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/centenary-road-tract-81-68-acres/]]></link>
			<title>Centenary Road Tract &#8211; 81.68 ACRES</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/hello-world-456031/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/hello-world-456031/]]></link>
			<title>hello world</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/city-finance-building-25-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/city-finance-building-25-acres/]]></link>
			<title>CITY FINANCE BUILDING-.25 ACRES</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 14:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/juniper-point-ranch-594-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/juniper-point-ranch-594-acres/]]></link>
			<title>JUNIPER POINT RANCH-590 ACRES</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 16:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/two-lakes-tract-205-acres-greene-county-mississippi/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/two-lakes-tract-205-acres-greene-county-mississippi/]]></link>
			<title>TWO LAKES TRACT &#8211; 205 ACRES &#8211; GREENE COUNTY, MISSISSIPPI</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 15:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-tract-56-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-tract-56-acres/]]></link>
			<title>CHAPEL HILL ROAD TRACT-58 ACRES</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-tract-52-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/chapel-hill-road-tract-52-acres/]]></link>
			<title>Chapel Hill Road Tract &#8211; 52 Acres</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/hello-world-29297/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/hello-world-29297/]]></link>
			<title>hello world</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/horse-neck-323-acres-washington-co-al/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/horse-neck-323-acres-washington-co-al/]]></link>
			<title>HORSE NECK 323 ACRES-WASHINGTON CO. AL</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 14:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/spinbet-pros-and-cons-for-canada-players-what-to-expect/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/spinbet-pros-and-cons-for-canada-players-what-to-expect/]]></link>
			<title>SpinBet Pros And Cons For Canada Players: What To Expect</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 17:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/hello-world-95930/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/hello-world-95930/]]></link>
			<title>hello world</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 17:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/spay-road-west-8-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/spay-road-west-8-tract/]]></link>
			<title>SPAY ROAD WEST TRACT-8 ACRES</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 15:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/blackmon-road-240-tract-240-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/blackmon-road-240-tract-240-acres/]]></link>
			<title>BLACKMON ROAD 240 TRACT-240 ACRES</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 14:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/uly-quail-tower-rd-tract-71-acres-crenshaw-county-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/uly-quail-tower-rd-tract-71-acres-crenshaw-county-alabama/]]></link>
			<title>QUAIL TOWER RD ULY TRACT &#8211; 145 ACRES WITH 1994 DOUBLE WIDE MOBILE HOME</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/pouncey-road-house-1-acre/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/pouncey-road-house-1-acre/]]></link>
			<title>POUNCEY ROAD HOUSE &#8211; 1+ ACRE</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/clayton-homes-west-home-2-12-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/clayton-homes-west-home-2-12-acres/]]></link>
			<title>CLAYTON HOMES WEST HOME-2.12 ACRES</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/s-glenwood-ave-house-and-24-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/s-glenwood-ave-house-and-24-acres/]]></link>
			<title>S. GLENWOOD AVE HOUSE AND .24 ACRES</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/edwards-road-mobile-home-and-1-acres-honoraville-al/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/edwards-road-mobile-home-and-1-acres-honoraville-al/]]></link>
			<title>EDWARDS ROAD MOBILE HOME AND 1 +/- ACRES &#8211; HONORAVILLE, AL</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/e-third-st-house-luverne-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/e-third-st-house-luverne-alabama/]]></link>
			<title>E Third St House on .5 acres-Luverne, Alabama</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/opp-highway-tract-with-pole-barn/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/opp-highway-tract-with-pole-barn/]]></link>
			<title>Opp Highway Tract with Pole Barn &#8211; 38.66 ACRES</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 18:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/malibama-ranch-505-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/malibama-ranch-505-acres/]]></link>
			<title>MALIBAMA RANCH &#8211; 505 ACRES</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/avant-loop-estate-70-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/avant-loop-estate-70-acres/]]></link>
			<title>Avant Loop Estate-70 Acres</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 14:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/sizemore-creek-tract-158-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/sizemore-creek-tract-158-acres/]]></link>
			<title>SIZEMORE CREEK TRACT &#8211; 158 ACRES</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 13:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/pettus-ranch-on-conecuh-river-395-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/pettus-ranch-on-conecuh-river-395-acres/]]></link>
			<title>PETTUS RANCH ON CONECUH RIVER &#8211; 395 ACRES</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/riderwood-drive-tract-70-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/riderwood-drive-tract-70-acres/]]></link>
			<title>Riderwood Drive Tract &#8211; 70 ACRES</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 16:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/lloyd-mill-road-tract-red-level-alabama/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/lloyd-mill-road-tract-red-level-alabama/]]></link>
			<title>LLOYD MILL ROAD TRACT &#8211; RED LEVEL, ALABAMA</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 20:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/highway-168-house-and-land-58-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/highway-168-house-and-land-58-acres/]]></link>
			<title>HIGHWAY 168 HOUSE AND LAND &#8211; 58 ACRES</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 19:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/southern-winds-drive-house-25-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/southern-winds-drive-house-25-acres/]]></link>
			<title>SOUTHERN WINDS DRIVE HOUSE &#8211; .25 ACRES</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 19:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/estis-mill-creek-tract-66-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/estis-mill-creek-tract-66-acres/]]></link>
			<title>ESTIS MILL CREEK TRACT-66 ACRES</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 19:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/spay-road-56-tract/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/spay-road-56-tract/]]></link>
			<title>SPAY ROAD TRACT-64 ACRES</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 19:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/pond-creek-tract-120-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/pond-creek-tract-120-acres/]]></link>
			<title>POND CREEK TRACT &#8211; 120 ACRES</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/davis-road-house-and-land-40-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/davis-road-house-and-land-40-acres/]]></link>
			<title>DAVIS ROAD HOUSE AND LAND &#8211; 40 ACRES</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/spring-hill-road-lots-1-2-acre-lots/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/spring-hill-road-lots-1-2-acre-lots/]]></link>
			<title>SPRING HILL ROAD LOTS (1 &#038; 2 ACRE LOTS)</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/properties/hank-williams-rd-tract-west-21-acres/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/properties/hank-williams-rd-tract-west-21-acres/]]></link>
			<title>HANK WILLIAMS RD TRACT WEST -21 ACRES</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 19:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://butlerlandandtimber.com/]]></guid>
			<link><![CDATA[https://butlerlandandtimber.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 13:09:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
